Skip to main content

The Human Services Professionals

Go Search
Home
Our Products
Frontline Apps
About Us
Contact Us
Our Rates
  
> Resources > The Human Services Professionals > Web Pages > Office Use Only Ready Reckoner  

Standard PROJ5 Hourly Rates Incl. GST
2021/22 2.00% 2020/21 2.00%
Units Hours Days Hours Days
0.50 74.69 567.61 73.22 556.47
1.00 149.37 1,135.21 146.44 1,112.94
1.50 224.06 1,702.82 219.66 1,669.42
2.00 298.74 2,270.42 292.88 2,225.89
2.50 373.43 2,838.03 366.10 2,782.36
3.00 448.11 3,405.64 439.32 3,338.83
3.50 522.80 3,973.24 512.54 3,895.30
4.00 597.48 4,540.85 585.76 4,451.78
4.50 672.17 5,108.45 658.98 5,008.25
5.00 746.85 5,676.06 732.20 5,564.72
5.50 821.54 6,243.67 805.42 6,121.19
6.00 896.22 6,811.27 878.64 6,677.66
6.50 970.91 7,378.88 951.86 7,234.14
7.00 1,045.59 7,946.48 1,025.08 7,790.61
7.50 1,120.28 8,514.09 1,098.30 8,347.08
8.00 1,194.96 9,081.70 1,171.52 8,903.55
8.50 1,269.65 9,649.30 1,244.74 9,460.02
9.00 1,344.33 10,216.91 1,317.96 10,016.50
9.50 1,419.02 10,784.51 1,391.18 10,572.97
10.00 1,493.70 11,352.12 1,464.40 11,129.44
10.50 1,568.39 11,919.73 1,537.62 11,685.91
11.00 1,643.07 12,487.33 1,610.84 12,242.38
11.50 1,717.76 13,054.94 1,684.06 12,798.86
12.00 1,792.44 13,622.54 1,757.28 13,355.33
12.50 1,867.13 14,190.15 1,830.50 13,911.80
13.00 1,941.81 14,757.76 1,903.72 14,468.27
13.50 2,016.50 15,325.36 1,976.94 15,024.74
14.00 2,091.18 15,892.97 2,050.16 15,581.22
14.50 2,165.87 16,460.57 2,123.38 16,137.69
15.00 2,240.55 17,028.18 2,196.60 16,694.16
15.50 2,315.24 17,595.79 2,269.82 17,250.63
16.00 2,389.92 18,163.39 2,343.04 17,807.10
16.50 2,464.61 18,731.00 2,416.26 18,363.58
17.00 2,539.29 19,298.60 2,489.48 18,920.05
17.50 2,613.98 19,866.21 2,562.70 19,476.52
18.00 2,688.66 20,433.82 2,635.92 20,032.99
18.50 2,763.35 21,001.42 2,709.14 20,589.46
19.00 2,838.03 21,569.03 2,782.36 21,145.94
19.50 2,912.72 22,136.63 2,855.58 21,702.41
20.00 2,987.40 22,704.24 2,928.80 22,258.88
20.50 3,062.09 23,271.85 3,002.02 22,815.35
21.00 3,136.77 23,839.45 3,075.24 23,371.82
21.50 3,211.46 24,407.06 3,148.46 23,928.30
22.00 3,286.14 24,974.66 3,221.68 24,484.77
22.50 3,360.83 25,542.27 3,294.90 25,041.24
23.00 3,435.51 26,109.88 3,368.12 25,597.71
23.50 3,510.20 26,677.48 3,441.34 26,154.18
24.00 3,584.88 27,245.09 3,514.56 26,710.66
24.50 3,659.57 27,812.69 3,587.78 27,267.13
25.00 3,734.25 28,380.30 3,661.00 27,823.60
25.50 3,808.94 28,947.91 3,734.22 28,380.07
26.00 3,883.62 29,515.51 3,807.44 28,936.54
26.50 3,958.31 30,083.12 3,880.66 29,493.02
27.00 4,032.99 30,650.72 3,953.88 30,049.49
27.50 4,107.68 31,218.33 4,027.10 30,605.96
28.00 4,182.36 31,785.94 4,100.32 31,162.43
28.50 4,257.05 32,353.54 4,173.54 31,718.90
29.00 4,331.73 32,921.15 4,246.76 32,275.38
29.50 4,406.42 33,488.75 4,319.98 32,831.85
30.00 4,481.10 34,056.36 4,393.20 33,388.32
30.50 4,555.79 34,623.97 4,466.42 33,944.79
31.00 4,630.47 35,191.57 4,539.64 34,501.26
31.50 4,705.16 35,759.18 4,612.86 35,057.74
32.00 4,779.84 36,326.78 4,686.08 35,614.21
32.50 4,854.53 36,894.39 4,759.30 36,170.68
33.00 4,929.21 37,462.00 4,832.52 36,727.15
33.50 5,003.90 38,029.60 4,905.74 37,283.62
34.00 5,078.58 38,597.21 4,978.96 37,840.10
34.50 5,153.27 39,164.81 5,052.18 38,396.57
35.00 5,227.95 39,732.42 5,125.40 38,953.04
35.50 5,302.64 40,300.03 5,198.62 39,509.51
36.00 5,377.32 40,867.63 5,271.84 40,065.98
36.50 5,452.01 41,435.24 5,345.06 40,622.46
37.00 5,526.69 42,002.84 5,418.28 41,178.93
37.50 5,601.38 42,570.45 5,491.50 41,735.40
38.00 5,676.06 43,138.06 5,564.72 42,291.87
38.50 5,750.75 43,705.66 5,637.94 42,848.34
39.00 5,825.43 44,273.27 5,711.16 43,404.82
39.50 5,900.12 44,840.87 5,784.38 43,961.29
40.00 5,974.80 45,408.48 5,857.60 44,517.76
Standard Licence Units P.A. Incl. GST
Startup licence equal to annual licence applies at startup. After startup, an organisation chooses to pay monthly or quarterly as per the tables below.
For all group homes after the first 40 group homes (or equivalent), licence drops to half. As a guide, the licences for 80 group homes is shown in the tables below.
Opt out by email to damien.ryan-green@frontlineresourcing.com.au any time and removal of apps and a final licence fee at daily rate to that day applies with no exit fees.
Licences exclude tailoring of apps for local requirements.
Raw baseline per annum licence calculations unrounded (office use only)
2021/22 2.00% 2020/21 2.00%
Units Licence <= 40 Licence for 80 Licence <= 40 Licence for 80
1.00 2,229.801590 3,344.702385 2,186.079990 3,279.119986
Amounts for organisations paying monthly
2021/22 2.00% 2020/21 2.00%
Units Licence <= 40 Licence for 80 Licence <= 40 Licence for 80
0.25 46.45 69.68 45.54 68.31
0.50 92.91 139.36 91.09 136.63
0.75 139.36 209.04 136.63 204.94
1.00 185.81 278.72 182.17 273.25
1.25 232.26 348.40 227.71 341.56
1.50 278.72 418.08 273.26 409.88
1.75 325.17 487.76 318.80 478.19
2.00 371.62 557.44 364.34 546.50
2.25 418.07 627.12 409.88 614.81
2.50 464.53 696.80 455.43 683.13
2.75 510.98 766.48 500.97 751.44
3.00 557.43 836.16 546.51 819.75
3.25 603.88 905.84 592.05 888.06
3.50 650.34 975.52 637.60 956.38
3.75 696.79 1,045.20 683.14 1,024.69
4.00 743.24 1,114.88 728.68 1,093.00
4.25 789.69 1,184.56 774.22 1,161.31
4.50 836.15 1,254.24 819.77 1,229.63
4.75 882.60 1,323.92 865.31 1,297.94
5.00 929.05 1,393.60 910.85 1,366.25
Amounts for organisations paying quarterly
2021/22 2.00% 2020/21 2.00%
Units Licence <= 40 Licence for 80 Licence <= 40 Licence for 80
0.25 139.35 209.04 136.62 204.93
0.50 278.73 418.08 273.27 409.89
0.75 418.08 627.12 409.89 614.82
1.00 557.43 836.16 546.51 819.75
1.25 696.78 1,045.20 683.13 1,024.68
1.50 836.16 1,254.24 819.78 1,229.64
1.75 975.51 1,463.28 956.40 1,434.57
2.00 1,114.86 1,672.32 1,093.02 1,639.50
2.25 1,254.21 1,881.36 1,229.64 1,844.43
2.50 1,393.59 2,090.40 1,366.29 2,049.39
2.75 1,532.94 2,299.44 1,502.91 2,254.32
3.00 1,672.29 2,508.48 1,639.53 2,459.25
3.25 1,811.64 2,717.52 1,776.15 2,664.18
3.50 1,951.02 2,926.56 1,912.80 2,869.14
3.75 2,090.37 3,135.60 2,049.42 3,074.07
4.00 2,229.72 3,344.64 2,186.04 3,279.00
4.25 2,369.07 3,553.68 2,322.66 3,483.93
4.50 2,508.45 3,762.72 2,459.31 3,688.89
4.75 2,647.80 3,971.76 2,595.93 3,893.82
5.00 2,787.15 4,180.80 2,732.55 4,098.75